graph TD
A[Start: Receive Candidate Data] --> B[Process Each Business]
B --> C{Check Domain Authority}
C -->|Query SEMrush| D[Score < 30?]
D -->|Yes| E[Verify Launch Date]
D -->|No| X[Discard Entry]
E -->|Query Sources| F[≤ 3 Years Old?]
F -->|Yes| G[Check Social Presence]
F -->|No| X
G -->|Analyze Profiles| H[Minimal Presence?]
H -->|Yes| I[Validate Contact Info]
H -->|No| X
I --> J{Check Email}
J -->|Valid| K[Check Phone]
J -->|Invalid| X
K -->|Valid| L[Final Validation]
K -->|Invalid| X
L --> M[Create Confidence Score]
M --> N[Add to Validated List]
N --> O{More Businesses?}
O -->|Yes| B
O -->|No| P[Return Validated Dataset]
X --> O