graph TD
A[Start Record Validation] --> B{Check Domain Authority}
B -->|DA >= 30| C[Exclude Record]
B -->|DA < 30| D{Check Brand Size}
D -->|Large Brand| C
D -->|Small Brand| E{Verify Launch Date}
E -->|> 3 Years| C
E -->|<= 3 Years| F{Validate Phone}
F -->|Invalid| C
F -->|Valid| G{Validate Email}
G -->|Invalid| C
G -->|Valid| H{Check Social Presence}
H -->|Large Following| C
H -->|Small Following| I[Mark Record as Verified]
I --> J[Add to Verified Dataset]
J --> K{More Records?}
K -->|Yes| A
K -->|No| L[Return Verified Dataset]
subgraph Oracle Queries
M[DA Query]
N[Launch Date Query]
O[Contact Info Query]
P[Social Presence Query]
end
B -.-> M
E -.-> N
F -.-> O
G -.-> O
H -.-> P