graph TD
A[MP3 URL] --> B{#240 - Extract all audio stems}
B --> C{Analyze audio and extract stems}
C -->|Vocals| D[Vocals MP3]
C -->|Instrumental| E[Instrumental MP3]
C -->|Drums| F[Drums MP3]
C -->|Bass Guitar| G[Bass Guitar MP3]
C -->|Electric Guitar| H[Electric Guitar MP3]
C -->|Acoustic Guitar| I[Acoustic Guitar MP3]
C -->|Piano| J[Piano MP3]
C -->|Synthesizer| K[Synthesizer MP3]
C -->|Strings| L[Strings MP3]
C -->|Wind| M[Wind MP3]
D --> N{Filter stems by loudness}
E --> N
F --> N
G --> N
H --> N
I --> N
J --> N
K --> N
L --> N
M --> N
N --> O[1-10 MP3 URLs]
O --> P[audio-stems]