graph TD
A[MP3 URL] --> B{#240 Extract all audio stems}
B --> C{Check stem volume}
C -->|Vocals > threshold| D[Vocals MP3]
C -->|Instrumental > threshold| E[Instrumental MP3]
C -->|Drums > threshold| F[Drums MP3]
C -->|Bass > threshold| G[Bass MP3]
C -->|Electric Guitar > threshold| H[Electric Guitar MP3]
C -->|Acoustic Guitar > threshold| I[Acoustic Guitar MP3]
C -->|Piano > threshold| J[Piano MP3]
C -->|Synthesizer > threshold| K[Synthesizer MP3]
C -->|Strings > threshold| L[Strings MP3]
C -->|Wind > threshold| M[Wind MP3]
D --> N[Sort stems by volume]
E --> N
F --> N
G --> N
H --> N
I --> N
J --> N
K --> N
L --> N
M --> N
N --> O[Return 1-10 MP3 URLs]
O --> P[audio-stems]